D.A.V. PUBLIC SCHOOL, BSEB PATNA

BSEB COLONY, NEW PUNAICHAK, BIHAR - 800023

Student Dtails  

 

 

STUDENT DETAILS
Class TOTAL NUMBER OF SECTIONS (FOR RUNNING CLASSES) MAXIMUM PER CLASS INTAKE TOTAL NUMBER OF GIRLS TOTAL NUMBER OF BOYS TOTAL NUMBER OF STUDENTS
Pre- Nursary 0 0 0 0 0
LKG 4 200 81 98 179
UKG 4 200 69 119 188
Class 1 6 350 146 165 311
Class 2 7 350 109 207 316
Class 3 7 375 134 221 355
Class 4 6 350 117 202 319
Class 5 7 350 108 213 321
Class 6 7 375 110 246 356
Class 7 8 400 102 234 336
Class 8 12 625 205 406 611
Class 9 13 585 195 335 530
Class 10 14 630 187 380 567
Class 11 15 600 170 224 394
Class 12 15 600 153 278 431

 

 
 
Contact Us ↓
 

D.A.V. PUBLIC SCHOOL, BSEB PATNA 
BSEB COLONY, NEW PUNAICHAK,
BIHAR - 800023
Phone : 0612 228 3467
Email : [email protected]


Like Us on:
     
Location Map ↓